Condensed Milk
Nutrition FactsPortion Size: 1/2 oz (14.18 g)
|
|
| Total Energy | 46 Cal |
| 11 Cal | |
| Total Fat | 1.23 g |
| Saturated Fat | 0.78 g |
| Monounsaturated Fat | 0.34 g |
| Polyunsaturated Fat | 0.05 g |
| Cholesterol | 5 mg |
| Sodium | 18 mg |
| Carbohydrates | 7.71 g |
| Dietary Fiber | 0.00 g |
| Sugar | 7.71 g |
| Potassium | 53 mg |
| Protein | 1.12 g |
| Vitamin A* | 2 % |
| Vitamin C* | 0 % |
| Calcium* | 4 % |
| Iron | 0 % |
| *Percent Daily Values are based on a 2000 calorie diet | |

Description