Nuts
Nutrition FactsPortion Size: 1/2 oz (14.18 g)
|
|
| Total Energy | 93 Cal |
| 83 Cal | |
| Total Fat | 9.25 g |
| Saturated Fat | 0.87 g |
| Monounsaturated Fat | 1.27 g |
| Polyunsaturated Fat | 6.69 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 1.94 g |
| Dietary Fiber | 0.95 g |
| Potassium | 63 mg |
| Protein | 2.16 g |
| Vitamin A* | 0 % |
| Vitamin C* | 0 % |
| Calcium* | 1 % |
| Iron | 3 % |
| *Percent Daily Values are based on a 2000 calorie diet | |

Description